Loading CPR Website Widgets...
Search Results
Financial Summary
| 2012 Financial Summary |
|||
| Fiscal Year Ending June 30, 2012 |
|||
| Statement of Financial Position |
|||
|
ASSETS |
(in thousands) |
||
| 2012 | 2011 | ||
| Current assets | $8,699 | $8,289 | |
| Fixed assets | $19,395 | $19,436 | |
| Other assets | $143 | $152 | |
| Total Assets | $28,237 | $27,877 | |
| LIABILITIES & NET ASSETS |
(in thousands) | ||
| 2012 | 2011 | ||
| Current liabilities | $1,297 | $1,168 | |
| Long-term liabilities | $11,560 | $12,389 | |
| Total liabilities |
$12,857 | $13,557 | |
| Total net assets |
$15,380 | $14,320 | |
| Total liabilities and net assets |
$28,237 | $27,877 | |
| Statement of Activities |
|||
| (in thousands) | |||
| Revenue & Support | 2012 | 2011 | |
| Individuals | $6,743 | $6,217 |
|
| Planned Gifts | $0 | $1,002 | |
| Business and Industry | $4,068 | $3,736 |
|
| Corporation for Public Broadcasting |
$718 | $689 | |
| All Other Support |
$1,464 | $1,175 | |
| Total Revenue and Support | $12,993 | $12,819 | |
| Operating Expenses |
(in thousands) | ||
| 2012 | 2011 | ||
| Program/Production | $7,376 | $6,724 |
|
| Mgmt & General | $807 | $758 | |
| Development | $2,862 | $2,657 | |
| Total Expenses (excl depr) | $11,046 | $10,139 | |
| Depreciation/other | $467 | $492 | |
| Change in net assets |
$1,061 | $2,188 | |
Contact us to request a copy of our audited financial statement.
