| 1 Dirty Projectors | Swing Low Magellan | Domino |
| 2 Hacienda | Shakedown | Collective |
| 3 Fiona Apple | The Idler Wheel | Epic |
| 4 Chris Daniels | Better Days | |
| 5 Driftwood Singers | The Driftwood Singers | Trailer Fire |
| 6 Mynabirds | Generals | Saddle Creek |
| 7 Langhorne Slim | The Way We Move | Ramseur |
| 8 Tallest Man On Earth | There's No Leaving Now | Dead Oceans |
| 9 Bobby Womack | The Bravest Man In The Universe | XL |
| 10 Divine Fits | My Love is Real [single] | |
| 11 David Byrne and St. Vincent | Who [single] | Todo Mundo |
| 12 Metric | Synthetica | Mom and Pop |
| 13 Beachwood Sparks | The Tarnished Gold | Sub Pop |
| 14 Fawn | Coastlines Quite Scientific | |
| 15 These United States | These United States | United Interests |
| 16 Delicate Steve | Positive Face | Luaka Bop |
| 17 Alberta Cross | Songs of Patience | ATO |
| 18 Infantree | Hero's Dose | Vapor |
| 19 Fixers | Pop Meat/Your Computer | Dolphin Love |
| 20 Everest | Owenerless | ATO |
| 21 Cat Power | Ruin [single] | |
| 22 Ponderosa | Pool Party | New West |
| 23 Edward Sharpe and The Magnetic Zeros | Here | Vagrant |
| 24 A Place To Bury Strangers | Worship | Dead Oceans |
| 25 Drowning Men | All Of The Unkown | Borstal Beat |
| 26 Father John Misty | Fear Fun | Sub Pop |
| 27 Spiritualized | Sweet Heart Sweet Light | Fat Possum |
| 28 Neil Young and Crazy Horse | Americana | |
| 29 Conor Oberst And The Mystic Valley Band | One Of My Kind: The Story Of The Mystic Valley Band | Team Love |
| 30 Regina Spektor | What We Saw From The Cheap Seats |









