| 1 Fiona Apple | The Idler Wheel | Epic |
| 2 Tallest Man On Earth | There's No Leaving Now | Dead Oceans |
| 3 Neil Young & Crazy Horse | Americana | Reprise |
| 4 The Mynabirds | Generals | Saddle Creek |
| 5 Langhorne Slim | The Way We Move | Ramseur |
| 6 Cat Power | "Ruin" [single] | |
| 7 Father John Misty | Fear Fun | Sub Pop |
| 8 Japandroids | Celebration Rock | Poly Vinyl |
| 9 Regina Spektor | What We Saw From The Cheap Seats | Advance |
| 10 Bobby Womack | The Bravest Man In The Universe | XL |
| 11 Edward Sharpe & the Magnetic Zeros | Here | Vagrant |
| 12 Metric | Synthetica | Mom & Pop - MMI |
| 13 These United States | These United States | United Interests |
| 14 Glen Hansard | Rhythm & Repose | Anti |
| 15 Spiritualized | Sweet Heart Sweet Light | Fat Possum |
| 16 ScaTTer GaTHer | Just Smile | |
| 17 Rocky Votolato | Television of Saints | Self |
| 18 Jack White | Blunderbuss | Columbia |
| 19 Santigold | Master of my Make Believe | Atlantic |
| 20 The Lumineers | The Lumineers | Self |
| 21 Lucy Michelle & the Velvet Lapelles | Heat | Periscope |
| 22 The Driftwood Singers | The Driftwood Singers | Trailer Fire |
| 23 The Walkmen | Heaven | Fat Possum |
| 24 Beach House | Bloom | Sub Pop |
| 25 Grizzly Bear | "Sleep Ute" [single] | |
| 26 Fawn | Coastlines | Quite Scientific |
| 27 Hacienda | Shakedown | Collective |
| 28 Everest | Ownerless | ATO |
| 29 Pomegranates | Heaven | Modern Outsider |
| 30 Hot Chip | In Our Heads | Domino |








