1 The Strokes | Comedown Machine | RCA |
2 Devendra Banhart | Mala | Nonesuch |
3 Black Angels | Indigo Meadow | Blue Horizon |
4 Rilo Kiley | Rkives | Little Record Co. |
5 Cold War Kids | Dear Miss Lonely Hearts | Downtown |
6 David Bowie | The Next Day | Columbia |
7 Telekinesis | Dormarion | Merge |
8 Kurt Vile | Wakin On A Pretty Daze | Matador |
9 Radar Brothers | Eight | Merge |
10 Wavves | Afraid Of Heights | Warner Brothers |
11 Javelin | Hi Beams | Luaka Bop |
12 Wire | Change Becomes Us | Pink Flag |
13 Billy Bragg | Tooth And Nail | Cooking Vinyl |
14 Paper Bird | Rooms | |
15 Shady Elders | No Favors [EP] | |
16 Palma Violets | 180 | Rough Trade |
17 Phosphorescent | Muchacho | Dead Oceans |
18 Eels | Wonderful, Glorious | Vagrant |
19 Charles Bradley | Victim Of Love | Dunham |
20 Iron And Wine | Ghost On Ghost | Nonesuch |
21 Thee Oh Sees | Floating Coffin | Castle Face |
22 Pickwick | Can't Talk Medicine | Self |
23 Matt Pond | The Lives Inside The Lines In Your Hands | BMG |
24 Heidi Happy | On The Hills | Silent Mode |
25 Junip | Junip | Mute |
26 Youth Lagoon | Wonderous Bughouse | Fat Possum |
27 Pillowfight | Pillowfight | Bulk-EMI |
28 Wild Belle | Isles | Columbia |
29 Kate Nash | Girl Talk | Have 10p |
30 Postal Service | Give Up: Deluxe 10th Anniversary Version | Sub Pop |
Top 30 April 23 – 29
By Kegan Warner
·