1 Vampire Weekend | Modern Vampires of The City | XL |
2 Iron & Wine | Ghost On Ghost | Nonesuch |
3 Black Angels | Indigo Meadow | Blue Horizon |
4 She & Him | Volume 3 | Merge |
5 David Bowie | The Next Day | Columbia |
6 Yeah Yeah Yeahs | Mosquito | Interscope |
7 Devendra Banhart | Mala | Nonesuch |
8 Phoenix | Bankrupt! | Glassnote |
9 Billy Bragg | Tooth & Nail | Cooking Vinyl |
10 Cold War Kids | Dear Miss Lonelyhearts | Downtown |
11 Har Mar Superstar | Bye Bye 17 | Cult |
12 Junip | Junip | Mute |
13 Telekinesis | Dormarion | Merge |
14 Paper Bird | Rooms | |
15 Kurt Vile | Wakin On A Pretty Daze | Matadoe |
16 Robyn Hitchcock | Love From London | Yep Roc |
17 Mikal Cronin | MCII | Merge |
18 Strokes | Comedown Machine | RCA |
19 Iggy and The Stooges | Ready To Die | Fat Possum |
20 Palma Violets | 180 | Rough Trade |
21 Phosphorescent | Muchacho | Dead Oceans |
22 A. Tom Collins | Stick & Poke | Greater Than Collective |
23 Thermals | Desperate Ground | Saddle Creek |
24 Wavves | Afraid Of Heights | Warner Brothers |
25 Deerhunter | Monomania | 4AD |
26 National | Trouble Will Find Me | 4AD |
27 Replacements | Songs For Slim | New West |
28 Rouge | Blurry | Atlantic |
29 Akron/Family | Sub Verses | Dead Oceans |
30 Mudhoney | Vanishing Point | Sub Pop |
Top 30 May 27 – June 2
By Kegan Warner
·