2024 Financial Summary
Fiscal Year Ending June 30, 2024
| Statement of Financial Position (in thousands) | 2025 | 2024 |
|---|---|---|
| Assets | ||
| Current Assets | $22,117 | $18,538 |
| Fixed/Other Assets | $41,556 | $39,957 |
| Total Assets | $63,673 | $58,495 |
| Liabilities and Net Assets | ||
| Total Liabilities | $16,422 | $18,421 |
| Net Assets Without Restriction | $42,215 | $37,001 |
| Net Assets With Restriction | $5,036 | $3,073 |
| Total Liabilities and Net Assets | $63,673 | $58,495 |
| Statement of Activities (in thousands) | 2025 | 2024 |
|---|---|---|
| Revenue | ||
| Individual Giving | $23,621 | $17,858 |
| Underwriting | $4,704 | $6,032 |
| CPB - operating | $1,481 | $1,422 |
| All Other | $1,805 | $1,681 |
| Total Revenue | $31,611 | $26,993 |
| Expense | ||
| Programming/Production | $17,245 | $19,419 |
| Management/General | $2,213 | $2,405 |
| Underwriting/Fundraising | $6,309 | $6,605 |
| Total Operating Expense | $25,767 | $28,429 |
| Net from Operations | $5,844 | ($1,436) |
| Capital Campaign | $2,065 | $635 |
| Depreciation/Other | ($733) | ($1,167) |
| Increase in Net Assets * | $7,176 | ($1,968) |
| * Restricted | $2,271 | $635 |
