Finances
2021 Financial Summary
Fiscal Year Ending June 30, 2021
Statement of Financial Position (in thousands) | 2021 | 2020 |
---|---|---|
Assets | ||
Current Assets | $26,651 | $22,208 |
Fixed/Other Assets | $30,671 | $28,986 |
Total Assets | $57,322 | $51,194 |
Liabilities and Net Assets | ||
Total Liabilities | $18,016 | $16,931 |
Net Assets Without Restriction | $37,809 | $32,743 |
Net Assets With Restriction | $1,497 | $1,520 |
Total Liabilities and Net Assets | $57,322 | $51,194 |
Statement of Activities (in thousands) | 2021 | 2020 |
---|---|---|
Revenue | ||
Individual Giving | $17,407 | $14,506 |
Underwriting | $5,275 | $6,121 |
CPB - operating | $1,256 | $1,037 |
CPB - all other | $1,109 | $100 |
All Other | $3,679 | $1,198 |
Total Revenue | $28,726 | $22,962 |
Expense | ||
Programming/Production | $17,098 | $15,695 |
Management/General | $2,088 | $1,705 |
Underwriting/Fundraising | $5,735 | $5,441 |
Total Operating Expense | $24,921 | $22,841 |
Net from Operations | $3,805 | $121 |
Payroll Protection Program Loan Forgiveness | $2,519 | - |
Depreciation/Other | ($1,281) | ($957) |
Increase in Net Assets * | $5,043 | ($836) |
* Restricted | $1,497 | $1,520 |
For additional details, please click on the links below.
- FY16 IRS Form 990
- FY16 Audited Financial Statements
- FY16 AFR
- FY17 IRS Form 990
- FY17 Audited Financial Statements
- FY17 AFR
- FY18 IRS Form 990
- FY 18 Audited Financial Statements
- FY18 AFR
- FY19 IRS Form 990
- FY19 Audited Financial Statements
- FY19 AFR
- FY20 IRS Form 990
- FY20 Audited Financial Statements
- FY20 AFR
- FY21 Audited Financial Statements
- FY21 AFR