| 1 Dirty Projectors | Swing Low Magellan | Domino |
| 2 Fiona Apple | The Idler Wheel | Epic |
| 3 Metric | Synthetica | Mom and Pop |
| 4 The Dritwood Singers | The Drift Wood Singers | Trailer Fire |
| 5 David Byrne and St. Vincent | "Who" [Single] | Todo Mundo |
| 6 Hacienda | Shakedown | Collective |
| 7 Divine Fits | "My Love Is Real" [Single] | |
| 8 Chris Daniels | Better Days | |
| 9 Tallest Man On Earth | There's No Leaving Now | |
| 10 Mynabirds | Generals | Saddle Creek |
| 11 Beachwood Sparks | Tarnished Gold | Sub Pop |
| 12 Langhorne Slim | The Way We Move | Ramseur |
| 13 Delicate Steve | Positive Force | Luaka Bop |
| 14 Infantree | Hero's Dose | Vapor |
| 15 Fawn | Coastlines | Quite Scientific |
| 16 Bobby Womack | The Bravest Man In The Universe | XL |
| 17 Conor Oberst And The Mystic Valley Band | One Of My Kind: The Story Of The Mystic Valley Band | Team Love |
| 18 Animal Collective | "Honeycomb" [Single] | Domino |
| 19 A Place To Bury Strangers | Worship | Dead Oceans |
| 20 Ponderosa | Pool Party | New West |
| 21 Regina Spektor | What We Saw From The Cheap Seats | Advance |
| 22 Cat Power | Sun | Matador |
| 23 Everest | Ownerless | ATO |
| 24 Drowning Men | All Of The Unkown | Borstal Beat |
| 25 Fixers | Pop Meat/Your Corruptor | Dolphin Love |
| 26 Father John Misty | Fear Fun | Sub Pop |
| 27 Neil Young and Crazy Horse | Americana | Reprise |
| 28 These United States | These United States | United Interestes |
| 29 Spiritualized | Sweet Heart Sweet Light | Fat Possum |
| 30 Alberta Cross | Songs of Patience | ATO |









