Like the state as a whole, the population in parts of southeastern Colorado grew more than the national average, according to the state demographer’s 2020 census tables released earlier this month. But other areas in the region lost residents.
El Paso County grew by some 17.4 percent, adding more than 100,000 people between 2010 and 2020. But out on the eastern plains Bent County’s population shrank by about 13 percent during the same time. Those two counties experienced some of the largest percent changes in the region. They're also emblematic of population trends in this part of the state, showing growth in urban areas and most plains counties shrinking.
Like other rural communities, Bent County’s population is small compared to the urban centers. It’s home to less than 6,000 residents, so a shift of several hundred people results in a high percentage change. Also some rural counties, especially in the San Luis Valley, had low census response rates, so some residents may not have been counted.
Most of the counties in the region are showing decreases in the percentage of youth aged 17 and under, with the exception of El Paso and Kiowa counties, which showed increases of 5.5 percent and 10.5 percent respectively. Kiowa county had 1446 residents in 2020, which included 33 more children than in 2010.
Region/County | 2010 Population | 2020 Population | Change | Change Percent |
---|---|---|---|---|
Southern Front Range | 661,819 | 772,495 | 110,676 | 16.7% |
El Paso | 622,263 | 730,395 | 108,132 | 17.4% |
Park | 16,206 | 17,390 | 1,184 | 7.3% |
Teller | 23,350 | 24,710 | 1,360 | 5.8% |
Central Eastern Plains | 38,659 | 40,572 | 1,913 | 4.9% |
Cheyenne | 1,836 | 1,748 | -88 | -4.8% |
Elbert | 23,086 | 26,062 | 2,976 | 12.9% |
Kit Carson | 8,270 | 7,087 | -1,183 | -14.3% |
Lincoln | 5,467 | 5,675 | 208 | 3.8% |
Southern Eastern Plains | 48,890 | 47,213 | -1,677 | -3.4% |
Baca | 3,788 | 3,506 | -282 | -7.4% |
Bent | 6,499 | 5,650 | -849 | -13.1% |
Crowley | 5,823 | 5,922 | 99 | 1.7% |
Kiowa | 1,398 | 1,446 | 48 | 3.4% |
Otero | 18,831 | 18,690 | -141 | -0.7% |
Prowers | 12,551 | 11,999 | -552 | -4.4% |
Pueblo | 159,063 | 168,162 | 9,099 | 5.7% |
San Luis Valley | 46,027 | 46,108 | 81 | 0.2% |
Alamosa | 15,445 | 16,376 | 931 | 6.0% |
Conejos | 8,256 | 7,461 | -795 | -9.6% |
Costilla | 3,524 | 3,499 | -25 | -0.7% |
Mineral | 712 | 865 | 153 | 21.5% |
Rio Grande | 11,982 | 11,539 | -443 | -3.7% |
Saguache | 6,108 | 6,368 | 260 | 4.3% |
Central Mountains | 76,198 | 80,555 | 4,357 | 5.7% |
Chaffee | 17,809 | 19,476 | 1,667 | 9.4% |
Custer | 4,255 | 4,704 | 449 | 10.6% |
Fremont | 46,824 | 48,939 | 2,115 | 4.5% |
Lake | 7,310 | 7,436 | 126 | 1.7% |
Southern Mountains | 22,218 | 21,375 | -843 | -3.8% |
Huerfano | 6,711 | 6,820 | 109 | 1.6% |
Las Animas | 15,507 | 14,555 | -952 | -6.1% |
Southern Colorado is changing a lot these days. We can help you keep up. Sign up for the KRCC Weekly Digest here and get the stories that matter to Southern Colorado, delivered straight to your inbox.
Colorado Postcards are snapshots of our colorful state in sound. They give brief insights into our people and places, our flora and fauna, and our past and present, from every corner of Colorado. Listen now.
StoryCorps visited Colorado Springs for the month of June to record stories from members of the community. KRCC is airing excerpts of some of the interviews on the radio. Listen to the stories and see photos of the storytellers.
Our newsletters bring you a closer look at the Southern Colorado stories that affect you and the music that inspires you.