Hundreds have cast their votes to determine Colorado's favorite carols of 2019! Special thanks to all who participated.
O Holy Night wins again! See the full list below, plus a ranking from past years. Be sure to listen throughout the holidays for three solid hours of Colorado's top 50 carols, selected by you -- our CPR Classical listeners:
View CPR Classical's complete 2019 holiday programming schedule.
TITLE | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
O Holy Night | 1 | 1 | 2 | 1 | 2 | 1 |
Carol of the Bells | 2 | 2 | 1 | 2 | 1 | 2 |
O Come, O Come Emmanuel | 3 | 4 | 4 | 3 | 3 | 3 |
Silent Night | 4 | 3 | 3 | 4 | 4 | 5 |
In the Bleak Midwinter | 5 | 5 | 6 | 8 | 13 | 7 |
Joy to the world | 6 | 6 | 8 | 6 | 11 | 11 |
Still, Still, Still | 7 | 7 | 9 | 17 | 14 | 8 |
Lo, How a Rose E'er Blooming | 8 | 9 | 5 | 12 | 7 | 6 |
O come all ye faithful | 9 | 8 | 7 | 5 | 5 | 9 |
Wexford Carol | 10 | 16 | 17 | 21 | 20 | 14 |
God Rest Ye Merry Gentlemen | 11 | 15 | 18 | 15 | 12 | 18 |
Angels we have heard on high | 12 | 10 | 10 | 9 | 6 | 10 |
Good King Wenceslas | 13 | 21 | 23 | 20 | 17 | 21 |
Hark! The herald angels sing | 14 | 13 | 14 | 7 | 8 | 15 |
What Child is This? | 15 | 11 | 11 | 13 | 10 | 4 |
Little Drummer Boy | 16 | 18 | 13 | 16 | 16 | 13 |
Coventry Carol | 17 | 14 | 12 | 19 | 23 | 12 |
The Christmas Song | 18 | 25 | 25 | 27 | 28 | 29 |
Holly & the Ivy | 19 | 12 | 15 | 11 | 9 | 19 |
Once in Royal David's City | 20 | 20 | 16 | 26 | 18 | 16 |
The First Noel | 21 | 19 | 21 | 10 | 19 | 24 |
We Three Kings | 22 | 28 | 22 | 24 | 21 | 26 |
White Christmas | 23 | 17 | 19 | 14 | 22 | 17 |
It Came Upon the Midnight Clear | 24 | 22 | 24 | 22 | 15 | 23 |
O Little Town of Bethlehem | 25 | 26 | 27 | 29 | 24 | 25 |
Bring a Torch, Jeanette, Isabella | 26 | 23 | 20 | 18 | 25 | 20 |
Ding Dong Merrily on High | 27 | 30 | 30 | 30 | 26 | 27 |
I'll Be Home for Christmas | 28 | 24 | 26 | 25 | 27 | 22 |
Deck the Halls | 29 | 29 | 29 | 28 | 30 | 30 |
Away in a Manger | 30 | 27 | 28 | 23 | 29 | 28 |
Mary Did You Know | 31 | 31 | 49 | 35 | 38 | |
Noel Nouvelet | 32 | 32 | 31 | 40 | 47 | |
Do You Hear What I Hear? | 33 | 35 | 38 | 45 | 31 | |
O Tannenbaum | 34 | |||||
Riu, Riu, Chiu | 35 | 45 | 34 | 49 | ||
Sleigh Ride | 36 | 46 | ||||
I Wonder as I Wander | 37 | 33 | 48 | 31 | 36 | |
Christmas Time is Here | 38 | 49 | ||||
Silver Bells | 39 | 40 | 37 | 41 | 44 | |
Hallelujah Chorus | 40 | 37 | 41 | 40 | ||
For Unto Us a Child is Born | 41 | 42 | 33 | 39 | ||
What Sweeter Music | 42 | 34 | 47 | 33 | 37 | |
Let It Snow | 43 | |||||
Candlelight Carol | 44 | 44 | ||||
Ave Maria by Schubert | 45 | |||||
I Saw Three Ships | 46 | 38 | 50 | 43 | 39 | |
Tomorrow Shall Be My Dancing Day | 47 | 41 | ||||
Patapan | 48 | 47 | 45 | 50 | ||
Jesus Christ, the Apple Tree | 49 | 42 | ||||
Rutter: Donkey Carol | 50 |
Stay in touch with our hosting team at CPR Classical and learn more about the classical events occurring in the community. Sign up here for our monthly newsletter.
It takes a good day’s drive to cover Colorado, but we’ll help you do it in a few minutes. Our newsletters bring you a closer look at the stories that affect you and the music that inspires you.
Colorado Postcards are snapshots of our colorful state in sound. They give brief insights into our people and places, our flora and fauna, and our past and present, from every corner of Colorado. Listen now.